Porovnanie
Názov | Cena | Hmotnosť | Rozmery | Objem | Rozmery zbaleného | Vodný stĺpec | Komfort žena | Komfort muž | Extrém | |
---|---|---|---|---|---|---|---|---|---|---|
Chalk Bag Basic Slight | 21.9 | 86.2 g | 16x12 cm | ![]() | ||||||
TPU Waterproof Bag 11 X 20 | 22.5 | 70 g | 11X20 cm | ![]() | ||||||
Ruby Smoothie Mix | 3.9 | 30 g | ![]() | |||||||
360 Dry Bag 13l | 12.3 | 59 g | 53 x 22 cm | 13 l | ![]() | |||||
Sunlite Backpack | 105 | 960 g | 40 l | ![]() | ||||||
Hugo+55 L | 91.4 | 498 g | 55 l | ![]() | ||||||
Adventure Series Pinta 470ml | 25 | 230 g | 146 x 87 mm | 470 ml | ![]() | |||||
Klettersack 30 | 80.3 | 1 kg | 48 cm | 30 l | ![]() | |||||
Combo Helmet | 111.6 | 290 g | ![]() | |||||||
Píšťalka so 4 funkciami | 4.2 | ![]() | ||||||||
Luci Color Essence | 31 | 125 g | 127 x 108 mm | ![]() | ||||||
Glacier Camp Stove | 26 | 166 g | 125x125x82 mm | ![]() | ||||||
Prolite Apex - Large | 160.2 | 850 g | 196x64x5 cm | 33x18 cm | ![]() | |||||
Tritan Sport Bottle - 0,65 l | 11.9 | 138 g | ⌀73x220 mm | 650 ml | ![]() | |||||
Wood 37g | 64.3 | 37 g | 20,5 cm | ![]() | ||||||
VaporLite Cape Cap | 57.5 | 68 g | ![]() | |||||||
Cereal Bowl | 8.5 | 176 g | 198 x 198 x 38 mm | ![]() | ||||||
P801-J | 34.8 | 86 g | 200 mm | ![]() | ||||||
Bar Bag MKIII | 60.2 | 265 g | 25 x 12 x 16 cm | 5 l | ![]() | |||||
Merino Air - Trenírky | 25.1 | ![]() | ||||||||
P127-B | 55.1 | 112 g | 215 mm | ![]() | ||||||
Skwama Chalk Bag | 20.7 | ![]() | ||||||||
Freestyle | 32.8 | ![]() | ||||||||
Vecto 2l | 28 | 76 g | 34 x 17,5 cm | 2 l | 17,5 x 5 x 3,5 cm | ![]() | ||||
Version 1838 | 32.5 | ![]() | ||||||||
Thru-Hiker Mesh House 3 | 336 | 570 g | 3,43 m² | 2024 l | 25 x 12 cm | 1200 mm | ![]() | |||
Comfort Fiber Bag -18°C Women's | 221 | 2679 g | -10 °C | -18 °C | -40 °C | ![]() | ||||
KC Sun Roof | 27.7 | 160 g | ![]() | |||||||
Freelite 3 | 647.8 | 1,23 kg | 3,57 m² | 48 x 13 cm | 1200 mm | ![]() | ||||
Knife | 1.6 | 14 g | 201x20x8 mm | ![]() | ||||||
RFiD Shoulder Bag Recycled | 37.7 | 160 g | 180x220x60 mm | ![]() | ||||||
Halulite Pot 3,2 l | 55.6 | 505 g | 234x234x122 mm | 3200 ml | ![]() | |||||
Adventure To-Go 750ml | 44.1 | 510 g | 278 x 81 mm | 750 ml | ![]() | |||||
Nylónové púzdro - Typ O | 12.3 | ![]() | ||||||||
Laspo Kid Backpack | 38 | 302 g | 24x36x45 cm | 18 l | ![]() | |||||
Bite Valve Cover | 12.8 | ![]() | ||||||||
Photon Lock | 11.7 | 43 g | ![]() | |||||||
Shake & Go 2.0 820ml | 12.1 | 210 g | 820 ml | ![]() | ||||||
HM60R | 85.3 | 157 g | 8,5 x 4,5 x 4,5 cm | ![]() | ||||||
Aerial Pro Set NY | 14.6 | 88 g | ![]() | |||||||
Locator A | 3.1 | ![]() | ||||||||
Filtračná fľaša LifeSaver | 162.4 | 750 ml | ![]() | |||||||
Fireranger | 29.1 | 261 g | 80 x 31 x 7 mm | ![]() | ||||||
First Strike | 65.3 | 394 g | 66 - 110 cm | ![]() | ||||||
VR Gloves | 45.9 | 82 g | ![]() | |||||||
Duct Tape | 3.2 | 69 g | 5x500 cm | ![]() | ||||||
Glacier Stainless Bottle Cup/Pot | 11.8 | 139 g | 107x107x89 mm | 591 ml | ![]() | |||||
Fruit Dream | 5.7 | 30 g | ![]() | |||||||
Ascendor AS | 131.5 | 449 g | ![]() | |||||||
Access 2 | 831.8 | 1,84 kg | 2,69 m² | 1586 l | 46 x 15 cm | 1200 mm | ![]() | |||
Lithium 20 Women's | 114.5 | 710 g | 23 x 47 x 24 cm | 20 l | ![]() | |||||
Storm 3 | 230.2 | 5.1 kg | 430 x 185 cm | 48 x 20 cm | ![]() | |||||
Wild Berry Mix | 5.7 | 30 g | ![]() | |||||||
Momentum Shorts Women's | 52.2 | 126 g | ![]() | |||||||
Can Cooler 18 | 51 | 20x28,5x23,5 cm | ![]() | |||||||
Lime W - Silver | 8.3 | 35 g | ![]() | |||||||
Super Thermo Longs W/inlay | 66.6 | 200 g | ![]() | |||||||
Looper DY 60 cm | 8.8 | 26 g | ![]() | |||||||
Perform Fiber Bag -7°C (XL) | 176.3 | 1580 g | -1 °C | -7 °C | -22 °C | ![]() | ||||
Charter Escape Hat | 66.8 | 107.7 g | ![]() | |||||||
Classic 3™ | 112.3 | 178 g | 186 x 43 x 43 mm | ![]() | ||||||
Phet Maak | 87 | 700 g | ![]() |
© 2007-2025 www.shop-outdoor.cz, email: obchod@shop-outdoor.cz ⋅ Nastavenie súkromia
Počet kusov : 0 ks
Cena tovaru : 0 EUR
Prodejny: Praha
programming FOLDINA.cz