Porovnanie
Názov | Cena | Hmotnosť | Rozmery | Rozmery zbaleného | Objem | |
---|---|---|---|---|---|---|
Hovädzie jerky 50 g | 6.8 | 50 g | ![]() | |||
NeoAir XLite NXT Max - Large | 244.5 | 553 g | 196 x 64 x 7,6 cm | 28 x 12 cm | ![]() | |
1B Slight | 71.8 | 280 g | ![]() | |||
Personal - Face | 13.9 | 20 g | 35 x 25 cm | ![]() | ||
Alp Loop 120 | 14.7 | 70 g | 120 cm | ![]() | ||
Geopress Replacement Cartridge | 31.2 | 108 g | ![]() | |||
Morčacie jerky 25 g | 4 | 25 g | ![]() | |||
Re-Chalk | 10.4 | 75 g | ![]() | |||
Upshot Belay Glasses - black | 72.8 | 46 g | ![]() | |||
Keith Mug 650 ml | 42.9 | 80 g | 104 x 96 mm | 650 ml | ![]() | |
TX4 GTX | 165.3 | 860 g | ![]() | |||
Stuny | 20.7 | ![]() | ||||
Universal Couple Kit | 15.9 | ![]() | ||||
Track 20 Woman | 109.5 | 1,15 kg | 20 l | ![]() | ||
Luxe Towel - Body | 33.7 | 295 g | 137 x 64 cm | ![]() | ||
ALG-05 | 15.5 | 34 g | 69 x 30 x 17,5 mm | ![]() | ||
Chalk Bag AF Comp | 24.6 | 115 g | ![]() | |||
Chalk Bag Basic | 19.9 | 63.4 g | 16x12 cm | ![]() | ||
Isotonic Drink 30g | 1.2 | 30 g | ![]() | |||
RFP Trail / NW | 87.8 | 540 g | ![]() | |||
Glint 27/33l | 38 | 550 g | 33/40 x 48 x 17 cm | 27-33 l | ![]() | |
D10 Enduro | 43.5 | 448 g | 0.980 l | ![]() | ||
VectoX 2l | 29.3 | 92 g | 34 x 17,5 cm | 17,5 x 5 x 3,5 cm | 2 l | ![]() |
Drip It Brazil Minas Gerais - 10g | 1.1 | 10 g | ![]() | |||
Pixa 2 | 51.9 | 160 g | ![]() | |||
Buff Thermonet - Solid Black | 21 | ![]() | ||||
Clothing Repel OWP 300ml | 12.8 | 300 ml | ![]() | |||
Z-Seat Sol | 28.1 | 60 g | 41 x 33 x 2 cm | 33 x 7 x 6 cm | ![]() | |
Active Wash | 12.5 | 750 ml | ![]() | |||
Falco 650 ml | 40 | 345 g | 650 ml | ![]() |
© 2007-2025 www.shop-outdoor.cz, email: obchod@shop-outdoor.cz ⋅ Nastavenie súkromia
Počet kusov : 0 ks
Cena tovaru : 0 EUR
Prodejny: Praha
programming FOLDINA.cz