Porovnanie
Názov | Cena | Hmotnosť | Objem | Rozmery | Rozmery zbaleného | |
---|---|---|---|---|---|---|
X-Ride 10 | 81 | 335 g | 10 l | 45x25x12 cm | ![]() | |
Posilovacie doska Rock Rings - blue | 43.4 | 1,9 kg | ![]() | |||
Protein Bar 30% Salty Caramel - 50g | 2.1 | 50 g | ![]() | |||
Coolnet UV - Solid Forest | 16.2 | ![]() | ||||
Ravine Sympatex | 125.3 | 1000 g | ![]() | |||
Gliz Inox 0,5 L | 18 | 0,5 l | ![]() | |||
ALD-10 | 5.7 | 10 g | 67 x 24 x 20 mm | ![]() | ||
Vecto 3l - 42 mm | 30.2 | 85 g | 3 l | 43 x 17,5 cm | 17,5 x 5,5 cm | ![]() |
Dual adjust side squeeze buckle 15 | 2 | 1,5 cm | ![]() | |||
Air Head Lite Pillow - Regular | 41.6 | 58 g | 28 x 39 x 10 cm | ![]() | ||
Manaslu 55:70 Large | 201.3 | ![]() | ||||
Fabsil Seam Sealer | 12.1 | 100 g | ![]() | |||
W Essential Tee | 28.2 | ![]() | ||||
Bizon 4 plus | 175.2 | 4,9 kg | 260 × 420 × 130 cm | 55 × 18 cm | ![]() | |
NeoAir Topo Luxe - Extra Large | 219.6 | 1020 g | 196x76x10 cm | 33x15 cm | ![]() | |
CamelBag Pro 2l | 23.5 | 220 g | 2 l | 430x195x45 mm | ![]() | |
Veil 12 | 135.5 | 363 g | 12 l | ![]() | ||
Fuel Bottle S - 300ml | 21.2 | 120 g | 300 ml | ![]() | ||
Posilovacie doska Simulator - blue | 97.1 | 711x222 mm | ![]() | |||
Ubic 40 LD | 140.9 | 1230 g | 40 l | 40 cm | ![]() | |
Adventure To-Go 350ml - jedálenský | 34.6 | 300 g | 350 ml | 107 x 100 mm | ![]() | |
Bottle Holders | 20.5 | 62 g | ![]() | |||
Annual Maintenance Kit | 28 | 37 g | ![]() | |||
Carved Chock 3 | 10.3 | ![]() |
© 2007-2025 www.shop-outdoor.cz, email: obchod@shop-outdoor.cz ⋅ Nastavenie súkromia
Počet kusov : 0 ks
Cena tovaru : 0 EUR
Prodejny: Praha
programming FOLDINA.cz