Porovnanie
Názov | Cena | Hmotnosť | Rozmery | Rozmery zbaleného | Objem | Komfort žena | Komfort muž | Extrém | |
---|---|---|---|---|---|---|---|---|---|
Micro Towel M | 0.3 | 80 g | 40x80 cm | 6x12 cm | ![]() | ||||
Oval XL 2Lock | 15 | 76 g | ![]() | ||||||
Edge 26 | 46.2 | 600 g | 48 cm | 26 l | ![]() | ||||
Lime S - Grey / Blue | 10.3 | 41 g | ![]() | ||||||
Minima 2 Evo | 386.8 | 2,26 kg | 228 x 245 x 108 cm | 50 x 18 cm | ![]() | ||||
Solid Heat Reflector/Windscreen | 25.4 | 57 g | ![]() | ||||||
Pro Liner Mummy | 36 | 240 g | 220x80 cm | 9x16 cm | ![]() | ||||
Bravčové rebierko so zemiakmi | 8 | 400 g | ![]() | ||||||
Antarcti kettle | 31.7 | 295 g | 1 l | ![]() | |||||
NeoLoft - Large | 252.9 | 910 g | 198 x 66 x 11,7 cm | 29 x 15 cm | ![]() | ||||
Grip Saver Plus Hard | 21.8 | ![]() | |||||||
Ultralight Water Purifier | 76.6 | 309 g | 0.473 l | ![]() | |||||
XLC 390 Automatic | 133 | 411 g | 12 x 11,5 x 33 cm | ![]() | |||||
Stickit | 52 | 220 g | ![]() | ||||||
Merino Active PT Compass - Pánske dl. rukáv | 61.2 | ![]() | |||||||
Traverse 28 S | 135.4 | ![]() | |||||||
Maya 20 | 112.5 | 862 g | 49 x 28 x 23 cm | 20 l | ![]() | ||||
TPU Waterproof Bag 10 X 18 | 16.2 | 50 g | 10X18 cm | ![]() | |||||
Protect Down Bag -21°C Women’s | 391.8 | 1720 g | -13 °C | -21 °C | -44 °C | ![]() | |||
ALD-05 | 17.4 | 80 g | ![]() | ||||||
Igniter Repair Kit | 15 | ![]() | |||||||
Granite Set | 109.9 | 370 g | ![]() | ||||||
Wide Mouth Sustain - 500 ml | 12.9 | 92 g | 16,5 x 7 cm | 500 ml | ![]() | ||||
Backdrop Boonie | 57.5 | 114 g | ![]() | ||||||
V8 Enduro | 36.6 | 434 g | 800 ml | ![]() | |||||
Cyclone Tent Stakes | 32.6 | 35 g | 25 cm | ![]() | |||||
RFiD Phone Wallet Recycled | 13.1 | 70 g | 150x85x20 mm | ![]() | |||||
Guide Chair | 42.2 | 4050 g | 53 x 73 x 41/59/92 cm | 88 x 21 x 16 cm | ![]() | ||||
Fabsil Gold - 1 l | 34.7 | 1 l | ![]() | ||||||
Plynová kartuša Isobutane Fuel 110 g | 6.9 | 201 g | 89x89x69 mm | ![]() | |||||
Pro Zip Duffel | 246.2 | 1 kg | 61 x 28 x 23 cm | 40 l | ![]() | ||||
Jerrycane - aktívne uhlíkové filtre | 39.4 | ![]() | |||||||
Stalker universal | 89.3 | 885 g | ![]() | ||||||
Joker Unicore 9.1 - Golden Dry 50m | 199.6 | 52 g | 50 m | ![]() | |||||
Fox 40 | 135.2 | 1330 g | 66x28x24 cm | 40 l | ![]() | ||||
SweetFire Strikeable Matches - 8 ks | 8.5 | 52 g | 8 x 3 x 6,5 cm | ![]() | |||||
Hubba Hubba Bikepack 1 | 560 | 1,27 kg | 1,67 m² | 36 x 17 x 11 cm | ![]() | ||||
Vrillee | 5.3 | 32 g | ![]() | ||||||
Dynamax | 61.6 | 574 g | ![]() |
© 2007-2025 www.shop-outdoor.cz, email: obchod@shop-outdoor.cz ⋅ Nastavenie súkromia
Počet kusov : 0 ks
Cena tovaru : 0 EUR
Prodejny: Praha
programming FOLDINA.cz